Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

SPECIFICATIONS | Units | Z5030A | Z5035A | Z5040A | Z5050A |
Max. drilling dia. | mm | 30 | 35 | 40 | 50 |
Diameter of column | mm | 120 | 140 | 160 | 180 |
Spindle travel | mm | 135 | 160 | 180 | 240 |
Distance between spindle nose and table surface | mm | 550 | 590 | 590 | 570 |
Distance between spindle nose and stand table | mm | 1100 | 1180 | 1180 | 1160 |
Distance from spindle axis to column surface | mm | 320 | 330 | 360 | 360 |
Spindle taper | - | MT3 | MT4 | MT4 | MT4/MT5 |
Spindle speed range | rpm | 65-2600 | 75-2500 | 42-2050 | 42-2050 |
Spindle speeds steps | - | 12 | 12 | 12 | 12 |
Spindle feed range | mm/r | 0.1-0.3 | 0.1-0.3 | 0.1-0.4 | 0.07-0.4 |
Spindle feed steps | - | 3 | 3 | 3 | 4 |
Table size | mm | 500*440 | 500*440 | 550*470 | 550*470 |
Table travel | mm | 490 | 550 | 550 | 550 |
Stand table size | mm | 400*390 | 400*390 | 450*440 | 450*440 |
Main motor power | kw | 0.85/1.1 | 1.5/2.2 | 2.2/2.8 | 2.2/2.8 |
Coolant motor power | w | 40 | 40 | 40 | 40 |
Machine weight | kg | 450 | 545 | 755 | 985 |
Overall dimension(L*W*H) | mm | 980*620*2260 | 980*640*2430 | 1050*680*2530 | 1050*680*2590 |





Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured