Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

Model | BS-460G | BS-712N | BS-712R | BS-712G | ||
Max. Capacity | Circular @ 90o | 330mm | 178mm(7") | 178mm(7") | 178mm(7)” | |
Rectangular @90 o | 460 x 250mm | 178 x 305mm | 178 x 210mm | 178x305mm | ||
Circular @ 45 o | 305mm | 127mm (5") | 127mm (5") | 127mm (5”) | ||
Rectangular @ 45 o | 305 x 250mm | 120 x 125mm | 85x 140mm | 120x115mm | ||
Blade speed @60HZ | 48/96 MPM | 27, 41, 59, 78 MPM | 27, 41, 59, 78 MPM | 34,70,104MPM | ||
Blade speed @50HZ | 40/80 MPM | 22, 34, 49, 64 MPM | 22, 34, 49, 64 MPM | 29,59,87 MPM | ||
Blade size(mm) | 27x0.9x3960 | 19.05 x 0.8x 2362 | 19.05 x 0.8 x 2362 | 20x0.9x2362 | ||
Motor | 1.5/2.2KW | 750W (1HP), 50/60HZ | 750W (1HP), 50/60HZ | 1.1kW(1.5HP) 50/60HZ | ||
Drive | Gear | V-Belt | V-Belt | Gear | ||
Packing size(cm) | 2310x107x163 | 125x45x115 | 132x77x115 | 140x56x115 | ||
N.W. / G.W. | 750/830KG | 180 / 227KG | 190 / 240KG | 170/195KG | ||





Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured