OPPO A73 5G Main Features:
| hardware | |
| CPU model | MediaTek Dimensity 720 |
| Number of CPU cores | Octa core> |
| RAM capacity | 8GB/6GB/4GB |
| RAM storage type | LPDDR4X> |
| ROM capacity | 128GB |
| ROM storage type | UFS 2.1> |
| memory card | Capacity expansion is not supported> |
| Factory system kernel | Android 10 |
| operating system | ColorOS 7.2 |
| Screen | |
| screen size | 6.5 inches |
| Screen type | Full screen (hole screen), |
| screen ratio | 20:9 |
| resolution | 2400x1080 pixels> |
| Screen material | LCD> |
| screen refresh rate | 90Hz> |
| Touch screen type | Capacitive screen, multi-touch |
| Camera | |
| Total number of cameras | 4 |
| Camera name | Rear main camera: Main camera Rear wide angle: Wide angle Rear camera 3: Depth of field Front main camera: Main camera |
| Pixel | Rear main camera: 16 million pixels Rear wide-angle: 8 million pixels Rear camera 3: 2 million pixels Front main camera: 8 million pixels |
| aperture | Rear main camera: f/1.7 Rear wide-angle: f/2.2 Rear camera 3: f/2.4 Front main camera: f/2.4 |
| Rear video shooting | 4K (3840x2160, 30 frames/second) video recording, 1080p (1920×1080, 30 frames/second) video recording, 720p (1280×720, 30 frames/second) video recording Production, 1080p (120 frames/second) slow-motion video recording, 720p (240 frames/second) slow-motion video recording, video anti-shake supports EIS, 1080p (1920×1080, 30 frames/second) |
| Front camera function | AI smart beauty, smart fill light, supports night scene algorithm |
| Front-facing video shooting | 1080p (1920×1080, 30 frames/second) video recording, 720p (1280×720, 30 frames/second) video recording, supports 1080p (1920×1080, 30 frames/second) video anti-shake |
| Other camera parameters | Anti-shake: Both front and rear cameras support EIS electronic image stabilization. Shooting modes: photo, video, professional mode, panorama, portrait, night scene, time-lapse photography, slow motion, super text, etc. Image size: rear maximum: 6000×8000 (48 million Pixel mode) and 4000×3000 (normal mode), front maximum: 6528×4896 |
| Network and connections | |
| Network type | 5G>,4G>,3G |






| Bundle | |
|---|---|
| Hign-concerned Chemical | |
| Charging Power | |
| Touch Screen | |
| Rear Camera Quantity | |
| Wireless Charging | |
| NFC | |
| Biometrics Technology | |
| Charging Interface Type | |
| Front Camera Quantity | |
| 3.5mm Headphone Port | |
| Fast Charging | |
| Screen Type | |
| Rear Camera Pixel | |
| Front Camera Pixel | |
| Battery Capacity(mAh) | |
| Battery Type | |
| Display Resolution | |
| SIM Card Quantity | |
| Language | |
| Display Size | |
| Operation System | |
| Item Condition | |
| Brand Name | |
| OPPO Model | |
| Design | |
| Origin | |
| color | |
| SKU | 1005008484498357 |
| Brand | Oppo |
Class A products ship from our SA warehouse, dispatched within 1–2 business days.
30-day returns under the Consumer Protection Act. BestDealz is the merchant of record for Class A products.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Hand-picked products in the same category — sourced & Trade Assured