Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

ITEM | Z5032 | Z5040 | Z5045 |
Max.drilling capacity | 32mm | 40mm | 45mm |
Spindle taper | M.T.3 or R8 | M.T.4 | M.T.4 |
Spindle travel | 130mm | 130mm | 130mm |
Step of spindle speed | 6 | 6 | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
Min.distance from spindle axis to column | 283mm | 283mm | 283mm |
Max.distance from spindle nose to worktable | 725mm | 725mm | 725mm |
Max.distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
Max.travel of headstock | 250mm | 250mm | 250mm |
Swivel angle of headstock(horizontal/perpendicular) | 360°/±90° | 360°/±90° | 360°/±90° |
Max.travel of worktable bracket | 600mm | 600mm | 600mm |
Worktable size of avaliablity | 380×300mm | 380×300mm | 380×300mm |
Swivel angle of table horizontally | 360° | 360° | 360° |
Table leaned | ±45° | ±45° | ±45° |
Size of stand worktable of avaliability | 417×416mm | 417×416mm | 417×416mm |
Motor Power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
Voltage/Frequency | As customer's requirement | As customer's requirement | As customer's requirement |
speed of motor | 1400 r.p.m | 1400 r.p.m | 1400 r.p.m |
Net weight/Gross weight | 430kg/480kg | 432kg/482kg | 435kg/485kg |
Packing size | 1850×750×1000mm | 1850×750×1000mm | 1850×750×1000mm |
Loading amount | 18pcs/20'container | 18pcs/20'container | 18pcs/20'container |






Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured