Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

Main Technical Specifications | Unit | ZK5140C | ZK5150C | ZK5140C/1 | ZK5150C/1 | ||||||
Max. drilling diameter | mm | 40 | 50 | 40 | 50 | ||||||
Max. Feed resistance | N | 16000 | 20000 | 16000 | 20000 | ||||||
Max. Torque of spindle | Nm | 350 | 400 | 350 | 400 | ||||||
Spindle taper | Morse | 4 | 5 | 4 | 5 | ||||||
Main motor power | kw | 3 | 3 | ||||||||
Range of spindle speed | r/min | 31.5-1400 | 31.5-1400 | ||||||||
Feed range | X.Y axis | mm/ min | 0.6-3000 | 0.6-3000 | |||||||
0.3-2000 | 0.3-2000 | ||||||||||
Rapid feed Z axis | mm/ min | 6000(9000) | 6000(9000) | ||||||||
3000(4500) | 3000(4500) | ||||||||||
Spindle box stroke | mm | 470 | 470 | ||||||||
The axis of travel | Table X-axis | mm | 600 | 600 | |||||||
Table Y-axis | mm | 400 | 600 | ||||||||
Spindle Z-axis | mm | 250 | 250 | ||||||||
Distance between spindle nose to worktable | mm | 0-600 | 0-560 | 0-600 | 0-560 | ||||||
Control method | mm | Microcomputer three-axis control, X,Y-coordinate linkage | |||||||||
Size of worktable (L*W ) | mm | 850×450 | 850×650 | ||||||||
Positioning accuracy (X and Y) | mm | 0.05(0.04) | 0.05(0.04) | ||||||||
Repeat positioning accuracy (X and Y) | mm | 0.02(0.015) | 0.02(0.015) | ||||||||
Dimensions (L*W*H) | mm | 1550×1530×2512 | 1550×1740×2512 | ||||||||






Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured